<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="styles/rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Cass Knowledge: Recently added publications</title>
		<link>http://www.cassknowledge.com</link>
		<language>en-en</language>
		<description>Get instant and free access to the extensive expertise and business research resources of Cass Knowledge which allows you to share, rate, comment and drive the latest academic thinking. </description>
		<copyright>Copyright 2010, Cass Knowledge.</copyright>
		<item>
			<title>Sector, region or function? a MAD reassessment of real estate diversification in Great Britain</title>
			<link>http://www.cassknowledge.com/article.php?id=459</link>
			<guid>http://www.cassknowledge.com/article.php?id=459</guid>
			<pubDate>Mon, 23 Aug 2010 10:50:24 GMT</pubDate>
			<description><![CDATA[This paper re-examines whether it is more advantageous in terms of risk reduction to diversify by sector or region by comparing the performance of the ‘conventional’ regional classification of the UK with one based on modern socio-economic criteria using a much larger real estate data set than any previous study and the MAD portfolio approach.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=459">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>The Changing Benefit of REITs to the  Mixed-Asset Portfolio</title>
			<link>http://www.cassknowledge.com/article.php?id=458</link>
			<guid>http://www.cassknowledge.com/article.php?id=458</guid>
			<pubDate>Mon, 23 Aug 2010 10:42:04 GMT</pubDate>
			<description><![CDATA[A number of studies have examined the allocation of public real estate securities (REITs) in the mixed-asset portfolio. Yet no study has explicitly examined what are the benefits REITs offer to the traditional capital market only mixed-asset portfolio, i.e. whether REITs are a return enhancer, diversifier, or both?]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=458">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>Private real estate: risk diversifier, return enhancer or both?</title>
			<link>http://www.cassknowledge.com/article.php?id=457</link>
			<guid>http://www.cassknowledge.com/article.php?id=457</guid>
			<pubDate>Mon, 23 Aug 2010 10:34:16 GMT</pubDate>
			<description><![CDATA[A number of studies in the US have examined the optimum allocation of real estate in the mixed-asset portfolio and find that a large allocation to real estate can be justified.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=457">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>The Benefits of Public and Private Real Estate</title>
			<link>http://www.cassknowledge.com/article.php?id=456</link>
			<guid>http://www.cassknowledge.com/article.php?id=456</guid>
			<pubDate>Mon, 23 Aug 2010 10:24:56 GMT</pubDate>
			<description><![CDATA[There is extant literature showing that private real estate has a major part to play in the mixed-asset portfolio. There is also a good deal of evidence showing that Real Estate Investment Trusts (REITs) make a substantial contribution to the mixed-asset portfolio. ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=456">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>An economic geography of real estate investment in England and Wales</title>
			<link>http://www.cassknowledge.com/article.php?id=455</link>
			<guid>http://www.cassknowledge.com/article.php?id=455</guid>
			<pubDate>Mon, 23 Aug 2010 10:15:58 GMT</pubDate>
			<description><![CDATA[There has been something of a debate about the thinking that prescribes the decisions to develop or invest in real estate in particular locations in the UK, and how this has continued to dictate the location of such investment. 

]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=455">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>European real estate market convergence</title>
			<link>http://www.cassknowledge.com/article.php?id=454</link>
			<guid>http://www.cassknowledge.com/article.php?id=454</guid>
			<pubDate>Mon, 23 Aug 2010 10:06:42 GMT</pubDate>
			<description><![CDATA[This paper uses the concepts of Beta-convergence and Sigma-convergence to evaluate empirically the hypothesis of rent and yield convergence in seven European office markets during the period 1982-2009.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=454">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>Key themes, conclusions and the future for the changing face of women managers in Asia</title>
			<link>http://www.cassknowledge.com/article.php?id=453</link>
			<guid>http://www.cassknowledge.com/article.php?id=453</guid>
			<pubDate>Fri, 20 Aug 2010 15:41:48 GMT</pubDate>
			<description><![CDATA[Our earlier pieces in this series women managers comprised a tour across Asia generally and the major specific cases of nine economies – China, Hong Kong, Japan., Malaysia, Singapore, South Korea, Taiwan, Thailand and Vietnam – which were published in The Changing Face of Women Managers in Asia by Rowley and Yukongdi (2009). Here we complete our journey with some key themes, findings and conclusions and look to the future for women in management in Asia.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=453">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>Human resource management and organisational commitment to corporate social responsibility: examples and the need for context </title>
			<link>http://www.cassknowledge.com/article.php?id=452</link>
			<guid>http://www.cassknowledge.com/article.php?id=452</guid>
			<pubDate>Fri, 20 Aug 2010 15:36:45 GMT</pubDate>
			<description><![CDATA[Corporate social responsibility (CSR) was once an exotic interest and ambition of ‘alternative thinkers’ and corporate ‘do-gooders’. It is now commonplace and it is almost impossible to find organisations, especially multinational companies, not expressing a CSR commitment.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=452">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>The effect of consumer confusion proneness on word of mouth, trust and customer satisfaction</title>
			<link>http://www.cassknowledge.com/article.php?id=451</link>
			<guid>http://www.cassknowledge.com/article.php?id=451</guid>
			<pubDate>Fri, 20 Aug 2010 15:16:57 GMT</pubDate>
			<description><![CDATA[This paper looks at the implications of product confusion among consumers. When presented with a large choice or a range of products that present themselves too similarly, consumers can become prone to confusion.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=451">Cass Knowledge: Recently added publications</source>
		</item>
		<item>
			<title>Timing in business model and product market strategy tradeoffs: performance implications</title>
			<link>http://www.cassknowledge.com/article.php?id=450</link>
			<guid>http://www.cassknowledge.com/article.php?id=450</guid>
			<pubDate>Fri, 30 Jul 2010 16:14:33 GMT</pubDate>
			<description><![CDATA[I examine the contingent effects of business model design and product market strategy in Technology-Based Firms and their dual antithetical performance implications. ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=450">Cass Knowledge: Recently added publications</source>
		</item>
	</channel>
</rss>