<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="styles/rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Cass Knowledge: Industry : Asset Management</title>
		<link>http://www.cassknowledge.com</link>
		<language>en-en</language>
		<description></description>
		<copyright>Copyright 2010, Cass Knowledge.</copyright>
		<item>
			<title>Sector, region or function? a MAD reassessment of real estate diversification in Great Britain</title>
			<link>http://www.cassknowledge.com/article.php?id=459</link>
			<guid>http://www.cassknowledge.com/article.php?id=459</guid>
			<pubDate>Mon, 23 Aug 2010 10:50:24 GMT</pubDate>
			<description><![CDATA[This paper re-examines whether it is more advantageous in terms of risk reduction to diversify by sector or region by comparing the performance of the ‘conventional’ regional classification of the UK with one based on modern socio-economic criteria using a much larger real estate data set than any previous study and the MAD portfolio approach.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=459">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>The Changing Benefit of REITs to the  Mixed-Asset Portfolio</title>
			<link>http://www.cassknowledge.com/article.php?id=458</link>
			<guid>http://www.cassknowledge.com/article.php?id=458</guid>
			<pubDate>Mon, 23 Aug 2010 10:42:04 GMT</pubDate>
			<description><![CDATA[A number of studies have examined the allocation of public real estate securities (REITs) in the mixed-asset portfolio. Yet no study has explicitly examined what are the benefits REITs offer to the traditional capital market only mixed-asset portfolio, i.e. whether REITs are a return enhancer, diversifier, or both?]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=458">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>Private real estate: risk diversifier, return enhancer or both?</title>
			<link>http://www.cassknowledge.com/article.php?id=457</link>
			<guid>http://www.cassknowledge.com/article.php?id=457</guid>
			<pubDate>Mon, 23 Aug 2010 10:34:16 GMT</pubDate>
			<description><![CDATA[A number of studies in the US have examined the optimum allocation of real estate in the mixed-asset portfolio and find that a large allocation to real estate can be justified.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=457">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>The Benefits of Public and Private Real Estate</title>
			<link>http://www.cassknowledge.com/article.php?id=456</link>
			<guid>http://www.cassknowledge.com/article.php?id=456</guid>
			<pubDate>Mon, 23 Aug 2010 10:24:56 GMT</pubDate>
			<description><![CDATA[There is extant literature showing that private real estate has a major part to play in the mixed-asset portfolio. There is also a good deal of evidence showing that Real Estate Investment Trusts (REITs) make a substantial contribution to the mixed-asset portfolio. ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=456">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>An economic geography of real estate investment in England and Wales</title>
			<link>http://www.cassknowledge.com/article.php?id=455</link>
			<guid>http://www.cassknowledge.com/article.php?id=455</guid>
			<pubDate>Mon, 23 Aug 2010 10:15:58 GMT</pubDate>
			<description><![CDATA[There has been something of a debate about the thinking that prescribes the decisions to develop or invest in real estate in particular locations in the UK, and how this has continued to dictate the location of such investment. 

]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=455">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>European real estate market convergence</title>
			<link>http://www.cassknowledge.com/article.php?id=454</link>
			<guid>http://www.cassknowledge.com/article.php?id=454</guid>
			<pubDate>Mon, 23 Aug 2010 10:06:42 GMT</pubDate>
			<description><![CDATA[This paper uses the concepts of Beta-convergence and Sigma-convergence to evaluate empirically the hypothesis of rent and yield convergence in seven European office markets during the period 1982-2009.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=454">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>Dirichlet bridge sampling for the variance gamma process: pricing path-dependent options</title>
			<link>http://www.cassknowledge.com/article.php?id=428</link>
			<guid>http://www.cassknowledge.com/article.php?id=428</guid>
			<pubDate>Mon, 26 Jul 2010 16:00:42 GMT</pubDate>
			<description><![CDATA[The authors develop a new Monte Carlo-based method for pricing path-dependent options under the variance gamma (VG) model. ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=428">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>Stochastic processes induced by Dirichlet (B-) splines: modelling multivariate asset price dynamics</title>
			<link>http://www.cassknowledge.com/article.php?id=425</link>
			<guid>http://www.cassknowledge.com/article.php?id=425</guid>
			<pubDate>Mon, 26 Jul 2010 15:13:06 GMT</pubDate>
			<description><![CDATA[We consider a new class of processes, called LG processes, defined as linear combinations ofindependent gamma processes. Their distributional and path-wise properties are explored by following their relation to polynomial and Dirichlet (B-) splines. In particular, it is shown that the density of an LG process can be expressed in terms of Dirichlet (B-) splines, introduced independently by Ignatov and Kaishev (1987, 1988, and 1989) and Karlin et al. (1986). ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=425">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>On forecasting daily stock volatility: the role of intraday information and market conditions</title>
			<link>http://www.cassknowledge.com/article.php?id=424</link>
			<guid>http://www.cassknowledge.com/article.php?id=424</guid>
			<pubDate>Mon, 26 Jul 2010 14:34:51 GMT</pubDate>
			<description><![CDATA[This paper presents a comprehensive study of whether augmenting generalized autoregressive conditional heteroskedasticity (GARCH) models by lagged realized volatilitities or by trading volume produces incremental forecast accuracy.]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=424">Cass Knowledge: Industry : Asset Management</source>
		</item>
		<item>
			<title>Momentum profits, non-normality risks and the business cycle</title>
			<link>http://www.cassknowledge.com/article.php?id=423</link>
			<guid>http://www.cassknowledge.com/article.php?id=423</guid>
			<pubDate>Mon, 26 Jul 2010 14:25:40 GMT</pubDate>
			<description><![CDATA[This paper investigates the extent to which the profitability of momentum strategies is a compensation for exposure to systematic departures from normality. We document that winner returns are more negatively skewed than loser returns, and that the winners exhibit higher positive kurtosis than the losers. ]]></description>
			<source url="http://www.cassknowledge.com/article.php?id=423">Cass Knowledge: Industry : Asset Management</source>
		</item>
	</channel>
</rss>